Classificação
Top PvP
Top PK
Top EXP
Top Clan
Top Clan PvP
Top Alliance
ID Name Class Clan LvL PvP / PK Time Online
1 York ECLIPSE 86 2451 / 294 12 d. 11 h.
2 Eichy Ephemeral 86 1896 / 123 11 d. 13 h.
3 DPS Divine Templar ECLIPSE 87 1887 / 369 12 d. 15 h.
4 root Grand Khavatari ECLIPSE 87 1712 / 124 12 d. 16 h.
5 PoPla4 Ghost Sentinel Blur 86 1631 / 320 11 d. 19 h.
6 Anathema Ghost Sentinel Union 86 1599 / 309 12 d. 14 h.
7 nespalGOD Death Knight (Human) Blur 86 1590 / 198 12 d. 9 h.
8 MrCocaine FreshAir 87 1468 / 232 12 d. 16 h.
9 Pisa Sagittarius Hysteria 86 1460 / 990 12 d. 13 h.
10 RedFerrari Death Knight (Human) RedMightyTeam 88 1451 / 364 12 d. 16 h.
11 smL Divine Templar ECLIPSE 86 1443 / 154 12 d. 6 h.
12 ShadowOfDarkness Sagittarius HighRoll 86 1441 / 326 12 d. 7 h.
13 M9Iy Dominator RedMightyTeam 87 1426 / 152 12 d. 16 h.
14 FU Ghost Sentinel BeMyFrag 87 1405 / 99 12 d. 15 h.
15 Korefan Ghost Sentinel TeddyBears 87 1390 / 118 12 d. 8 h.
16 gowno Sagittarius BeMyFrag 87 1343 / 268 12 d. 17 h.
17 Kawaii Divine Templar Blur 86 1319 / 102 12 d. 16 h.
18 krnfx Ghost Sentinel Hysteria 86 1317 / 393 12 d. 16 h.
19 Nero Sagittarius Union 86 1317 / 315 12 d. 12 h.
20 darwin Moonlight Sentinel TeddyBears 87 1308 / 84 12 d. 12 h.
21 Sigma Sagittarius TeddyBears 87 1306 / 147 12 d. 16 h.
22 Attacker RedMightyTeam 86 1279 / 189 12 d. 16 h.
23 SBU77 Moonlight Sentinel Union 86 1273 / 175 12 d. 10 h.
24 maelle Ghost Sentinel FreshAir 86 1246 / 265 12 d. 10 h.
25 Cappuccino HighRoll 87 1219 / 143 12 d. 16 h.
26 CriticalV Titan HighRoll 86 1208 / 181 12 d. 15 h.
27 supra Grand Khavatari RedMightyTeam 87 1207 / 268 12 d. 14 h.
28 BluePorsche Storm Blaster RedMightyTeam 88 1192 / 293 12 d. 13 h.
29 helka TeddyBears 86 1141 / 174 12 d. 1 h.
30 Krozhercito Moonlight Sentinel Hysteria 86 1133 / 744 12 d. 17 h.
ID Name Class Clan LvL PvP / PK Time Online
1 Gun3p ECLIPSE 85 1036 / 1398 11 d.
2 Pisa Sagittarius Hysteria 86 1460 / 990 12 d. 13 h.
3 Krozhercito Moonlight Sentinel Hysteria 86 1133 / 744 12 d. 17 h.
4 Varus Sagittarius ECLIPSE 86 572 / 685 12 d. 15 h.
5 sabbath Divine Templar WaAaGH 85 695 / 665 12 d. 7 h.
6 Vdr Sagittarius Hysteria 85 231 / 508 12 d. 5 h.
7 lNeytron Divine Templar Blur 85 764 / 508 12 d. 10 h.
8 IIIoMa Moonlight Sentinel RedMightyTeam 85 218 / 501 11 d. 16 h.
9 Katress Elemental Master HeroPVE 85 527 / 498 12 d. 16 h.
10 Deadalus Grand Khavatari ECLIPSE 85 910 / 489 12 d. 13 h.
11 aAee Moonlight Sentinel Hysteria 86 529 / 485 12 d. 15 h.
12 Dominus Ghost Sentinel RedMightyTeam 86 646 / 441 12 d. 15 h.
13 ReJJiK Divine Templar ECLIPSE 86 667 / 438 11 d. 6 h.
14 Gunity Sagittarius Hysteria 84 143 / 435 7 d. 18 h.
15 322Boss Sagittarius RedMightyTeam 85 528 / 425 12 d. 2 h.
16 krnfx Ghost Sentinel Hysteria 86 1317 / 393 12 d. 16 h.
17 Renshi Ghost Sentinel ANIME 86 764 / 386 9 d. 14 h.
18 Anyway Hysteria 85 503 / 385 12 d. 6 h.
19 HAEUNDAE Moonlight Sentinel 84 214 / 374 11 d. 14 h.
20 DPS Divine Templar ECLIPSE 87 1887 / 369 12 d. 15 h.
21 Kenobi Ghost Sentinel Hysteria 84 228 / 369 11 d. 22 h.
22 RedFerrari Death Knight (Human) RedMightyTeam 88 1451 / 364 12 d. 16 h.
23 TurboKeglya Sagittarius ANIME 86 806 / 363 12 d. 13 h.
24 Vibora Moonlight Sentinel RedMightyTeam 85 278 / 356 11 d.
25 discomfort Spectral Master Union 85 581 / 347 11 d.
26 bOoOrange Ghost Hunter TeddyBears 84 250 / 342 12 d. 12 h.
27 COJIOMI9 Moonlight Sentinel 83 65 / 331 11 d.
28 ShadowOfDarkness Sagittarius HighRoll 86 1441 / 326 12 d. 7 h.
29 PoPla4 Ghost Sentinel Blur 86 1631 / 320 11 d. 19 h.
30 Beneath Moonlight Sentinel OnlyPVE 85 453 / 319 9 d. 11 h.
ID Name Class Clan LvL PvP / PK Time Online
1 RedFerrari Death Knight (Human) RedMightyTeam 88 1451 / 364 12 d. 16 h.
2 BluePorsche Storm Blaster RedMightyTeam 88 1192 / 293 12 d. 13 h.
3 M9Iy Dominator RedMightyTeam 87 1426 / 152 12 d. 16 h.
4 darwin Moonlight Sentinel TeddyBears 87 1308 / 84 12 d. 12 h.
5 Inovergez Duelist RedMightyTeam 87 695 / 265 12 d. 15 h.
6 Sigma Sagittarius TeddyBears 87 1306 / 147 12 d. 16 h.
7 Yellowkalina Doombringer RedMightyTeam 87 67 / 5 11 d. 22 h.
8 Aleks09 Maestro RedMightyTeam 87 931 / 138 12 d. 4 h.
9 YumYumYum Shillien Saint RedMightyTeam 87 120 / 0 12 d. 12 h.
10 Donishko Cardinal TeddyBears 87 76 / 25 12 d. 14 h.
11 ZloyKnight Divine Templar RedMightyTeam 87 734 / 82 12 d. 12 h.
12 TekiBober Spectral Dancer TeddyBears 87 414 / 54 12 d. 16 h.
13 Korefan Ghost Sentinel TeddyBears 87 1390 / 118 12 d. 8 h.
14 17 Sagittarius TeddyBears 87 1048 / 90 12 d. 12 h.
15 Silent Divine Templar TeddyBears 87 768 / 65 12 d. 9 h.
16 we1ght Ghost Sentinel TeddyBears 87 321 / 105 12 d. 16 h.
17 EpselMopsel Storm Blaster ANIME 87 232 / 54 12 d. 16 h.
18 pixelpwnz Moonlight Sentinel TeddyBears 87 1080 / 98 12 d. 14 h.
19 iMbamani9 TeddyBears 87 582 / 76 12 d. 17 h.
20 Shpak Death Knight (Dark Elf) HighRoll 87 794 / 70 12 d. 17 h.
21 FaleenAndBDD Cardinal TeddyBears 87 143 / 57 12 d. 16 h.
22 WhispeRain Shillien Templar HighRoll 87 511 / 28 12 d. 7 h.
23 SirBuchard Divine Templar TeddyBears 87 628 / 115 12 d. 15 h.
24 Cappuccino HighRoll 87 1219 / 143 12 d. 16 h.
25 MATb Eva's Saint HighRoll 87 53 / 11 12 d. 16 h.
26 dp Dominator HighRoll 87 178 / 60 12 d. 17 h.
27 501st Grand Khavatari HighRoll 87 708 / 55 12 d. 13 h.
28 Hurricane Ghost Hunter RedMightyTeam 87 636 / 45 12 d. 15 h.
29 Spectral Ghost Sentinel RedMightyTeam 87 1115 / 132 12 d. 5 h.
30 ww Moonlight Sentinel RedMightyTeam 87 766 / 36 12 d. 6 h.
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Hysteria 9 439635 124 21690
2 RedMightyTeam RMT 9 420152 125 37727
3 SHPROTI 8 683607 125 7462
4 HeroPVE 8 676495 125 3415
5 ilililililili 8 642373 124 1862
6 RedFaction 8 612086 125 2043
7 Bankai 8 572426 102 1546
8 WaAaGH 8 547489 125 2587
9 GoodFight 8 536120 85 4463
10 BlueCore 8 520959 125 1511
11 SangreXSangre 8 455517 122 3484
12 Ephemeral 8 442690 100 16636
13 SINDICATO 8 433115 125 6207
14 BeMyFrag 8 398408 116 10959
15 ECLIPSE 8 337836 103 27897
16 PixelHunters 8 332754 75 10573
17 Blur 8 332002 93 12160
18 HighRoll 8 214129 104 20868
19 BrazilianForce 7 370286 115 1041
20 Union 7 327490 81 12909
21 OnlyPVE 7 320975 125 1651
22 ANIME 7 245305 64 5985
23 TeddyBears 7 183464 74 14843
24 UnKnown 7 154839 79 902
25 DarkMoon 7 147118 44 1224
26 FreshAir 7 56449 27 9845
27 Limitless 6 150997 36 106
28 Explosion 6 130716 16 40
29 Desperados 6 119927 55 494
30 WashingtonSquare 6 93853 13 80
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RedMightyTeam RMT 9 420152 125 37727
2 ECLIPSE 8 337836 103 27897
3 Hysteria 9 439635 124 21690
4 HighRoll 8 214129 104 20868
5 Ephemeral 8 442690 100 16636
6 TeddyBears 7 183464 74 14843
7 Union 7 327490 81 12909
8 Blur 8 332002 93 12160
9 BeMyFrag 8 398408 116 10959
10 PixelHunters 8 332754 75 10573
11 FreshAir 7 56449 27 9845
12 SHPROTI 8 683607 125 7462
13 SINDICATO 8 433115 125 6207
14 ANIME 7 245305 64 5985
15 GoodFight 8 536120 85 4463
16 SangreXSangre 8 455517 122 3484
17 HeroPVE 8 676495 125 3415
18 WaAaGH 8 547489 125 2587
19 RedFaction 8 612086 125 2043
20 ilililililili 8 642373 124 1862
21 OnlyPVE 7 320975 125 1651
22 Bankai 8 572426 102 1546
23 BlueCore 8 520959 125 1511
24 DarkMoon 7 147118 44 1224
25 BrazilianForce 7 370286 115 1041
26 UnKnown 7 154839 79 902
27 BannedLegioN 6 92728 49 599
28 Desperados 6 119927 55 494
29 RSK 6 69528 28 461
30 Ins1de 6 80851 23 266
ID Ally Clan leader Total level Total rep Total member Total PvP
1 RMT RedMightyTeam 9 420152 125 37727
2 DarknessKnights Knights 5 28159 16 3
3 ToS TheOtherSide 3 1398 1 0