평가
최고 PvP
최고 PK
최고 EXP
최고 클랜
최고 클랜 PvP
최고 얼라이언
ID Name Class Clan LvL PvP / PK Time Online
1 SatoruVicont Death Knight (Human) RedMightyTeam 91 12180 / 1488 39 d. 14 h.
2 SukunaNari Storm Blaster RedMightyTeam 91 11027 / 953 39 d. 9 h.
3 M9Iy Maestro RedMightyTeam 90 9606 / 429 39 d. 12 h.
4 Gonzo FreshAir 90 7965 / 1222 39 d. 11 h.
5 Gun3p ECLIPSE 89 7842 / 3984 32 d. 10 h.
6 darwin Moonlight Sentinel TeddyBears 90 7564 / 439 39 d.
7 Korefan Ghost Sentinel TeddyBears 90 7277 / 537 39 d.
8 York ECLIPSE 90 7149 / 483 38 d. 19 h.
9 Critical Mystic Muse HighRoll 90 6775 / 475 39 d. 9 h.
10 lIlIlIlIllIIlI Duelist Hysteria 90 6771 / 1304 39 d. 10 h.
11 llllIIIlIIIlII Ghost Sentinel Hysteria 90 6712 / 544 39 d. 12 h.
12 ShadowOfDarkness Sagittarius HighRoll 90 6440 / 528 36 d. 19 h.
13 helka TeddyBears 90 6358 / 602 38 d. 2 h.
14 pixelpwnz Duelist TeddyBears 90 6357 / 362 39 d. 7 h.
15 Allioret Grand Khavatari HighRoll 90 6261 / 707 36 d. 2 h.
16 root Grand Khavatari ECLIPSE 90 5822 / 225 39 d. 11 h.
17 Eichy Ephemeral 90 5744 / 205 37 d. 16 h.
18 FU Death Knight (Dark Elf) BeMyFrag 90 5514 / 341 39 d. 1 h.
19 Shpak Death Knight (Dark Elf) HighRoll 90 5411 / 144 39 d. 13 h.
20 Aleks09 Titan RedMightyTeam 90 5334 / 446 36 d. 5 h.
21 Anathema Ghost Sentinel Union 90 4994 / 1342 39 d. 12 h.
22 Sigma Sagittarius TeddyBears 90 4960 / 492 39 d. 11 h.
23 WEARELECTRIC RedMightyTeam 90 4944 / 624 38 d. 14 h.
24 DPS Divine Templar ECLIPSE 90 4918 / 590 39 d. 10 h.
25 RedOVI Moonlight Sentinel HighRoll 90 4908 / 570 38 d. 12 h.
26 supra Grand Khavatari RedMightyTeam 90 4851 / 555 38 d. 22 h.
27 Gutsey Archmage HighRoll 90 4808 / 194 37 d. 16 h.
28 17 Sagittarius TeddyBears 90 4807 / 434 39 d. 6 h.
29 gowno Sagittarius BeMyFrag 90 4562 / 417 38 d. 21 h.
30 Nero Sagittarius Union 90 4549 / 949 39 d. 3 h.
ID Name Class Clan LvL PvP / PK Time Online
1 Gun3p ECLIPSE 89 7842 / 3984 32 d. 10 h.
2 sabbath Divine Templar Union 90 2843 / 2245 38 d. 23 h.
3 ZdarovaZaebal Elemental Master WaAaGH 90 1045 / 2164 39 d. 3 h.
4 Attila Ghost Hunter Blur 90 2270 / 1905 37 d. 20 h.
5 Cartier Ghost Sentinel RedMightyTeam 90 3945 / 1839 39 d. 3 h.
6 aAee Spectral Master Hysteria 90 1620 / 1646 39 d. 9 h.
7 config Divine Templar DarkMoon 90 2176 / 1595 36 d.
8 Raitok ECLIPSE 90 3079 / 1501 34 d. 5 h.
9 Vdr Sagittarius Hysteria 89 966 / 1496 38 d. 17 h.
10 SatoruVicont Death Knight (Human) RedMightyTeam 91 12180 / 1488 39 d. 14 h.
11 CSlB2BlOK Shillien Templar Ephemeral 90 3120 / 1472 39 d. 11 h.
12 lNeytron Divine Templar Blur 90 2761 / 1400 38 d. 18 h.
13 Anathema Ghost Sentinel Union 90 4994 / 1342 39 d. 12 h.
14 Katress Elemental Master HeroPVE 90 1741 / 1326 39 d. 4 h.
15 lIlIlIlIllIIlI Duelist Hysteria 90 6771 / 1304 39 d. 10 h.
16 CreamPie Moonlight Sentinel Blur 90 2583 / 1288 35 d. 22 h.
17 Varus Shillien Templar ECLIPSE 90 2536 / 1280 39 d. 13 h.
18 Gonzo FreshAir 90 7965 / 1222 39 d. 11 h.
19 Deadalus Grand Khavatari SHPROTI 90 2742 / 1202 38 d. 20 h.
20 LIIS Adventurer ECLIPSE 90 2237 / 1182 39 d. 9 h.
21 DRILL Element Weaver SHPROTI 90 2563 / 1173 39 d. 1 h.
22 Renaissance Moonlight Sentinel FreshAir 90 979 / 1132 35 d. 4 h.
23 Beneath Moonlight Sentinel Ephemeral 90 1706 / 1086 31 d. 19 h.
24 bOoOrange TeddyBears 90 2823 / 1084 39 d. 8 h.
25 FeelRealPain Ghost Sentinel RedMightyTeam 90 1891 / 1071 38 d. 22 h.
26 Anyway BrazilianForce 90 2878 / 1024 37 d. 11 h.
27 TENEDOR Shillien Templar Ephemeral 90 834 / 1017 39 d. 10 h.
28 MrCocaine Titan FreshAir 90 4028 / 988 37 d. 19 h.
29 Dominus Ghost Sentinel RedMightyTeam 90 2975 / 953 39 d. 8 h.
30 SukunaNari Storm Blaster RedMightyTeam 91 11027 / 953 39 d. 9 h.
ID Name Class Clan LvL PvP / PK Time Online
1 SatoruVicont Death Knight (Human) RedMightyTeam 91 12180 / 1488 39 d. 14 h.
2 SukunaNari Storm Blaster RedMightyTeam 91 11027 / 953 39 d. 9 h.
3 Gonzo FreshAir 90 7965 / 1222 39 d. 11 h.
4 M9Iy Maestro RedMightyTeam 90 9606 / 429 39 d. 12 h.
5 ZloyKnight Divine Templar RedMightyTeam 90 3953 / 232 38 d. 17 h.
6 Inovergez Hierophant RedMightyTeam 90 2882 / 514 38 d. 23 h.
7 YumYumYum Spectral Dancer RedMightyTeam 90 468 / 2 39 d. 9 h.
8 Yellowkalina Eva's Saint RedMightyTeam 90 224 / 11 38 d. 1 h.
9 Aleks09 Titan RedMightyTeam 90 5334 / 446 36 d. 5 h.
10 Sigma Sagittarius TeddyBears 90 4960 / 492 39 d. 11 h.
11 Shpak Death Knight (Dark Elf) HighRoll 90 5411 / 144 39 d. 13 h.
12 Agressor Ghost Sentinel RedMightyTeam 90 4236 / 634 38 d. 14 h.
13 darwin Moonlight Sentinel TeddyBears 90 7564 / 439 39 d.
14 17 Sagittarius TeddyBears 90 4807 / 434 39 d. 6 h.
15 WhispeRain Shillien Templar HighRoll 90 4517 / 73 38 d. 14 h.
16 SirBuchard Divine Templar TeddyBears 90 1614 / 397 39 d. 9 h.
17 brist Moonlight Sentinel FreshAir 90 1716 / 473 37 d. 23 h.
18 pixelpwnz Duelist TeddyBears 90 6357 / 362 39 d. 7 h.
19 MATb Eva's Saint HighRoll 90 285 / 51 39 d. 11 h.
20 Silent Divine Templar TeddyBears 90 3290 / 242 38 d. 19 h.
21 MrCocaine Titan FreshAir 90 4028 / 988 37 d. 19 h.
22 iMbamani9 TeddyBears 90 2078 / 338 39 d. 4 h.
23 Korefan Ghost Sentinel TeddyBears 90 7277 / 537 39 d.
24 Allioret Grand Khavatari HighRoll 90 6261 / 707 36 d. 2 h.
25 Cappuccino HighRoll 90 2983 / 278 39 d. 12 h.
26 dp Dominator HighRoll 90 1109 / 131 39 d. 13 h.
27 PVEGAMER Elemental Master ECLIPSE 90 4256 / 704 37 d. 14 h.
28 we1ght Element Weaver TeddyBears 90 672 / 226 39 d. 9 h.
29 Donishko Eva's Saint TeddyBears 90 181 / 45 38 d. 22 h.
30 501st Death Knight (Elf) HighRoll 90 3911 / 291 39 d. 1 h.
ID Name Ally Castle Clan hall Level Rep Member PvP
1 SINDICATO 11 708403 100 24742
2 Hysteria 11 504991 104 87275
3 RedMightyTeam RMT 11 453998 123 178953
4 ECLIPSE 11 434248 105 122148
5 HighRoll 11 286711 102 108481
6 SHPROTI 10 1045871 107 30016
7 HeroPVE 10 1041620 125 18877
8 ilililililili 10 875795 124 11372
9 RedFaction 10 857729 105 3277
10 BlueCore 10 838415 124 13440
11 SangreXSangre 10 696074 125 20204
12 OnlyPVE 10 550887 100 5980
13 Ephemeral 10 510093 79 62467
14 BeMyFrag 10 463191 90 55146
15 WaAaGH Her 9 743680 64 5951
16 Bankai 9 720748 114 10581
17 GoodFight 9 648517 87 20888
18 BrazilianForce 9 463483 123 15432
19 Blur 9 457703 51 43787
20 PixelHunters 9 417661 51 24038
21 Union 9 395405 61 39739
22 TeddyBears 9 309533 84 66694
23 ANIME 9 290244 53 18822
24 Desperados 9 289507 82 12025
25 UnKnown 9 249857 91 11143
26 Limitless 8 230516 60 728
27 DarkMoon 8 202649 44 3918
28 BannedLegioN 8 110901 29 1113
29 FreshAir 8 63024 45 49033
30 Ins1de 7 140730 13 1868
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RedMightyTeam RMT 11 453998 123 178953
2 ECLIPSE 11 434248 105 122148
3 HighRoll 11 286711 102 108481
4 Hysteria 11 504991 104 87275
5 TeddyBears 9 309533 84 66694
6 Ephemeral 10 510093 79 62467
7 BeMyFrag 10 463191 90 55146
8 FreshAir 8 63024 45 49033
9 Blur 9 457703 51 43787
10 Union 9 395405 61 39739
11 SHPROTI 10 1045871 107 30016
12 SINDICATO 11 708403 100 24742
13 PixelHunters 9 417661 51 24038
14 GoodFight 9 648517 87 20888
15 SangreXSangre 10 696074 125 20204
16 HeroPVE 10 1041620 125 18877
17 ANIME 9 290244 53 18822
18 BrazilianForce 9 463483 123 15432
19 BlueCore 10 838415 124 13440
20 Desperados 9 289507 82 12025
21 ilililililili 10 875795 124 11372
22 UnKnown 9 249857 91 11143
23 Bankai 9 720748 114 10581
24 OnlyPVE 10 550887 100 5980
25 WaAaGH Her 9 743680 64 5951
26 Myrmidons 7 44991 82 5408
27 DarkMoon 8 202649 44 3918
28 RedFaction 10 857729 105 3277
29 Ins1de 7 140730 13 1868
30 LosCtm LosCtmConti 7 13096 44 1835
ID Ally Clan leader Total level Total rep Total member Total PvP
1 RMT RedMightyTeam 11 453998 123 178953
2 Her WaAaGH 9 743680 64 5951
3 LosCtmConti LosCtm 7 13096 44 1835
4 DarknessKnights Knights 6 2844 10 92
5 ToS TheOtherSide 3 1398 1 0