Рейтинг
Топ ПВП
Топ ПК
Топ EXP
Топ Клан
Топ Клан ПВП
Топ Альянс
ID Name Class Clan LvL PvP / PK Time Online
1 SatoruVicont Cardinal RedMightyTeam 94 47558 / 2870 218 d. 17 h.
2 SukunaNari Ghost Hunter RedMightyTeam 94 42688 / 2148 226 d. 22 h.
3 Ryan Ghost Hunter UnKnown 94 38197 / 3839 244 d. 5 h.
4 FU Duelist quit 93 29307 / 928 151 d. 7 h.
5 M9Iy RedMightyTeam 94 24203 / 777 219 d. 13 h.
6 WEARELECTRIC Sagittarius PVE4LIFE 94 22958 / 1255 206 d. 18 h.
7 Torpeda Death Knight (Dark Elf) quit 93 21718 / 1135 141 d. 23 h.
8 Zoey Wind Rider PVE4LIFE 94 20110 / 236 223 d. 5 h.
9 Gonzo Phoenix Knight FreshAir 93 19348 / 1900 143 d. 20 h.
10 TORRAN Vanguard Rider 93 19347 / 1563 204 d. 8 h.
11 Zoro Ghost Hunter RogueVIETnation 94 17835 / 2664 227 d. 14 h.
12 ST Soultaker 92 17685 / 256 109 d. 15 h.
13 AMI Spectral Dancer UnKnown 94 16796 / 3706 234 d. 5 h.
14 byVoskhod Mystic Muse 92 16602 / 6682 116 d. 3 h.
15 ShadowOfDarkness Sagittarius TeddyBears 93 16252 / 680 151 d. 4 h.
16 BorodatyjDen Ghost Hunter TeddyBears 93 15511 / 968 161 d. 9 h.
17 krnfx Death Knight (Dark Elf) Hysteria 93 15128 / 1064 160 d. 23 h.
18 Countess Hierophant TeddyBears 93 14986 / 429 145 d. 3 h.
19 Sigma Grand Khavatari RedMightyTeam 94 14899 / 711 216 d. 2 h.
20 WON UnKnown 95 14392 / 1467 244 d. 2 h.
21 labuba Cardinal RedMightyTeam 94 13740 / 329 222 d. 19 h.
22 Selfish Vanguard Rider TeddyBears 93 13504 / 315 170 d. 21 h.
23 Kalivan Death Knight (Human) 92 13460 / 752 126 d. 15 h.
24 Inovergez Moonlight Sentinel RedMightyTeam 93 13171 / 608 183 d. 20 h.
25 Shatsy Arcana Lord Ephemeral 94 13147 / 1636 216 d.
26 Kawaii Divine Templar Blur 93 12919 / 605 149 d. 21 h.
27 WINNER UnKnown 94 12887 / 1222 229 d. 13 h.
28 JUSTHIS Ghost Sentinel UnKnown 94 12660 / 1902 241 d. 10 h.
29 Rasputin Assassin (Human) RedMightyTeam 94 12615 / 4658 246 d. 14 h.
30 Cartier Ghost Sentinel 92 12602 / 3974 136 d. 20 h.
ID Name Class Clan LvL PvP / PK Time Online
1 byVoskhod Mystic Muse 92 16602 / 6682 116 d. 3 h.
2 config Mystic Muse 91 7807 / 4951 92 d. 13 h.
3 Rasputin Assassin (Human) RedMightyTeam 94 12615 / 4658 246 d. 14 h.
4 Cartier Ghost Sentinel 92 12602 / 3974 136 d. 20 h.
5 Ryan Ghost Hunter UnKnown 94 38197 / 3839 244 d. 5 h.
6 AMI Spectral Dancer UnKnown 94 16796 / 3706 234 d. 5 h.
7 Attila Soultaker Blur 93 10481 / 3281 152 d. 16 h.
8 KatTheCat Ghost Hunter RedMightyTeam 94 9299 / 3189 228 d. 6 h.
9 bOoOrange Ghost Hunter ThePigHunter 92 7775 / 3127 137 d. 2 h.
10 Blast Divine Templar RedMightyTeam 94 4146 / 3075 197 d. 19 h.
11 SatoruVicont Cardinal RedMightyTeam 94 47558 / 2870 218 d. 17 h.
12 CreamPie Storm Screamer Blur 92 9503 / 2837 103 d. 11 h.
13 ZdarovaZaebal Elemental Master 90 1345 / 2676 53 d. 15 h.
14 Zoro Ghost Hunter RogueVIETnation 94 17835 / 2664 227 d. 14 h.
15 MARADONA Mystic Muse Hysteria 92 5808 / 2614 122 d. 17 h.
16 OHWOW Trickster Pororo 92 5704 / 2535 135 d. 17 h.
17 ggNERF Cardinal 94 6366 / 2533 203 d. 2 h.
18 Voskhod Mystic Muse 92 4971 / 2430 134 d. 2 h.
19 Marbles Phoenix Knight 92 8202 / 2243 130 d. 12 h.
20 Beer Mystic Muse 92 3426 / 2195 105 d.
21 Kh1313 Soultaker 92 5146 / 2173 120 d. 14 h.
22 SukunaNari Ghost Hunter RedMightyTeam 94 42688 / 2148 226 d. 22 h.
23 Sachie Hierophant Bankai 92 4530 / 2134 98 d. 4 h.
24 LeX Ghost Hunter Desperados 92 11380 / 2122 124 d.
25 IVE Ghost Hunter UnKnown 94 9250 / 2091 235 d. 11 h.
26 WaaTaMan Mystic Muse 92 5975 / 2072 137 d. 10 h.
27 SEOL Element Weaver UnKnown 94 10833 / 2052 225 d. 17 h.
28 FeelRealPain Trickster RedMightyTeam 94 5420 / 1967 237 d. 6 h.
29 NaeZD Divine Templar HeroPVE 92 5388 / 1944 118 d. 14 h.
30 JUSTHIS Ghost Sentinel UnKnown 94 12660 / 1902 241 d. 10 h.
ID Name Class Clan LvL PvP / PK Time Online
1 WON UnKnown 95 14392 / 1467 244 d. 2 h.
2 Agressor Duelist RedMightyTeam 94 4000 / 140 226 d. 4 h.
3 KatTheCat Ghost Hunter RedMightyTeam 94 9299 / 3189 228 d. 6 h.
4 WINNER UnKnown 94 12887 / 1222 229 d. 13 h.
5 Jack Eva's Saint UnKnown 94 12025 / 1075 243 d. 9 h.
6 Rasputin Assassin (Human) RedMightyTeam 94 12615 / 4658 246 d. 14 h.
7 AlwaysTheSun Storm Blaster RedMightyTeam 94 1412 / 36 239 d. 7 h.
8 JUSTHIS Ghost Sentinel UnKnown 94 12660 / 1902 241 d. 10 h.
9 M9Iy RedMightyTeam 94 24203 / 777 219 d. 13 h.
10 LaNegraDeVarela Adventurer RedMightyTeam 94 5277 / 1063 228 d. 10 h.
11 WEARELECTRIC Sagittarius PVE4LIFE 94 22958 / 1255 206 d. 18 h.
12 Ryan Ghost Hunter UnKnown 94 38197 / 3839 244 d. 5 h.
13 Butilka Death Knight (Human) PVE4LIFE 94 11014 / 1099 205 d. 6 h.
14 RagD0ll Doombringer RedMightyTeam 94 2357 / 510 230 d. 18 h.
15 1mbaLance Spectral Dancer RedMightyTeam 94 5365 / 199 234 d. 14 h.
16 GhostRider Phoenix Knight RedMightyTeam 94 2388 / 79 233 d. 2 h.
17 SukunaNari Ghost Hunter RedMightyTeam 94 42688 / 2148 226 d. 22 h.
18 Spin Shillien Saint RedMightyTeam 94 1666 / 281 233 d. 20 h.
19 SatoruVicont Cardinal RedMightyTeam 94 47558 / 2870 218 d. 17 h.
20 DariaYanke Storm Screamer RedMightyTeam 94 5805 / 580 232 d. 2 h.
21 KILLME Spectral Dancer RedMightyTeam 94 1116 / 206 244 d. 18 h.
22 322Boss Divine Templar RedMightyTeam 94 5396 / 813 209 d. 6 h.
23 SoSka RedMightyTeam 94 4429 / 528 223 d. 15 h.
24 Chevy Ghost Hunter RedMightyTeam 94 689 / 65 228 d. 23 h.
25 BuhJack Ghost Hunter 94 5682 / 1544 233 d. 13 h.
26 ELPELA Ghost Sentinel RedMightyTeam 94 3486 / 392 220 d. 14 h.
27 Mirald Wind Rider Myrmidons 94 270 / 51 236 d. 9 h.
28 guagua Ghost Hunter RedMightyTeam 94 1109 / 576 233 d.
29 CaeraDenoir Trickster 94 2990 / 464 213 d. 9 h.
30 ggNERF Cardinal 94 6366 / 2533 203 d. 2 h.
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RedMightyTeam RMT 14 1164006 52 337914
2 Ephemeral 13 579069 43 75568
3 Hysteria 13 563946 53 106694
4 HeroPVE 12 1576520 111 80412
5 ilililililili 12 1074572 103 23691
6 Bankai 12 1049308 112 84284
7 BlueCore 12 983808 85 15561
8 SangreXSangre 12 931943 2 546
9 SINDICATO 12 794590 57 5862
10 quit 12 530508 11 75896
11 BrazilianForce 12 525275 69 19241
12 Blur 12 495894 27 71246
13 Myrmidons 12 480739 56 42386
14 ECLIPSE 12 460818 21 53705
15 Desperados 12 421419 81 42889
16 TeddyBears 12 381400 35 180389
17 UnKnown Avengers 12 336758 16 172801
18 HighRoll wait4RoseVain 12 333513 32 17156
19 Pororo REVOLUTION 12 55248 45 22972
20 SHPROTI 11 1157028 17 6511
21 GoodFight 11 716422 56 38947
22 OnlyPVE 11 597937 12 11156
23 FreshAir 11 137837 29 67678
24 RedFaction 10 871499 80 2333
25 WaAaGH Her 10 775780 62 5628
26 Union 10 415914 25 11999
27 ANIME 10 310470 19 19197
28 BarminVan 10 190731 72 23302
29 DarkMoon 9 228018 51 7678
30 PVE4LIFE 9 139125 66 97997
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RedMightyTeam RMT 14 1164006 52 337914
2 TeddyBears 12 381400 35 180389
3 UnKnown Avengers 12 336758 16 172801
4 Hysteria 13 563946 53 106694
5 PVE4LIFE 9 139125 66 97997
6 Bankai 12 1049308 112 84284
7 HeroPVE 12 1576520 111 80412
8 quit 12 530508 11 75896
9 Ephemeral 13 579069 43 75568
10 Blur 12 495894 27 71246
11 FreshAir 11 137837 29 67678
12 ECLIPSE 12 460818 21 53705
13 Desperados 12 421419 81 42889
14 Myrmidons 12 480739 56 42386
15 MACACOS 8 12800 16 40338
16 GoodFight 11 716422 56 38947
17 RogueVIETnation 8 19889 29 32151
18 ilililililili 12 1074572 103 23691
19 BarminVan 10 190731 72 23302
20 Pororo REVOLUTION 12 55248 45 22972
21 BrazilianForce 12 525275 69 19241
22 ANIME 10 310470 19 19197
23 HighRoll wait4RoseVain 12 333513 32 17156
24 BlueCore 12 983808 85 15561
25 Union 10 415914 25 11999
26 OnlyPVE 11 597937 12 11156
27 ThePigHunter 6 240 3 9804
28 Rohan watch 7 17392 23 9271
29 DarkMoon 9 228018 51 7678
30 LegacyLegends 5 0 18 6959
ID Ally Clan leader Total level Total rep Total member Total PvP
1 RMT RedMightyTeam 14 1164006 52 337914
2 Avengers UnKnown 12 336758 16 172801
3 wait4RoseVain HighRoll 12 333513 32 17156
4 REVOLUTION Pororo 12 55248 45 22972
5 Her WaAaGH 10 775780 62 5628
6 LosCtmConti LosCtm 8 36639 2 143
7 watch Rohan 7 17392 23 9271
8 DarknessKnights Knights 7 4445 5 4490
9 ToS TheOtherSide 3 1398 1 0