Clasificación
Top PvP
Top PK
Top EXP
Top Clan
Top Clan PvP
ID Name Class Clan LvL PvP / PK Time Online
1 InnadrilEnjoyer Ghost Sentinel Ephemeral 93 44159 / 2114 197 d. 21 h.
2 HYPEWAVE Death Knight (Human) SHPROTI 94 42355 / 2470 265 d. 23 h.
3 Butilka Duelist SHPROTI 94 28256 / 2632 296 d.
4 MrCocaine Phoenix Knight SHPROTI 93 26579 / 1975 285 d. 17 h.
5 Aplus Adventurer AREA 94 25378 / 1315 303 d. 19 h.
6 Dooly Death Knight (Dark Elf) AREA 94 23562 / 2477 308 d. 21 h.
7 prs Maestro 93 21141 / 1033 205 d. 4 h.
8 switch Adventurer SHPROTI 94 21105 / 2591 294 d. 3 h.
9 Derakon Death Knight (Dark Elf) LosOrquitos 93 21014 / 890 301 d. 10 h.
10 JeepOnFire Assassin (Human) RedHorizon 94 20603 / 606 311 d. 14 h.
11 BethCooper Death Knight (Dark Elf) Ephemeral 93 20358 / 3385 216 d. 3 h.
12 ShadowOfDarkness Sagittarius Continental 93 19252 / 1319 153 d. 13 h.
13 Aaron Storm Screamer AREA 93 18639 / 2675 302 d. 15 h.
14 Meridian Death Knight (Elf) 93 18415 / 1140 191 d. 10 h.
15 Felkon Fortune Seeker FreshRoll 93 18410 / 1492 192 d. 21 h.
16 Fighter Death Knight (Human) SHPROTI 93 17354 / 1325 298 d. 23 h.
17 Amir Maestro AREA 94 17229 / 1209 306 d. 13 h.
18 Agressor Ghost Sentinel Brotherhood 93 17009 / 1871 285 d.
19 MrPlowis Shillien Templar Winner 93 16875 / 1406 301 d. 17 h.
20 SEOCHO Shillien Templar Brotherhood 93 16697 / 1277 303 d. 22 h.
21 iInnadrilEnjoyer Assassin (Dark Elf) Ephemeral 93 16562 / 536 123 d. 6 h.
22 FunPlay Assassin (Human) Continental 93 16507 / 678 214 d. 16 h.
23 Decided Maestro SHPROTI 93 15317 / 2059 306 d. 12 h.
24 MCM Shillien Templar IntocaveL 93 15237 / 1776 300 d. 18 h.
25 Hawaii Death Knight (Dark Elf) AREA 93 14886 / 1376 291 d. 23 h.
26 Bubbles Moonlight Sentinel 93 14494 / 866 239 d. 3 h.
27 Herrington Doombringer RedHorizon 93 14354 / 1363 181 d. 19 h.
28 ggNERF Moonlight Sentinel Brotherhood 93 13646 / 4212 305 d. 3 h.
29 Aion Duelist AREA 94 13626 / 795 211 d. 1 h.
30 olla Sagittarius AREA 93 13290 / 678 280 d. 7 h.
ID Name Class Clan LvL PvP / PK Time Online
1 FATpwnz Ghost Sentinel 91 8723 / 5112 114 d. 18 h.
2 ggNERF Moonlight Sentinel Brotherhood 93 13646 / 4212 305 d. 3 h.
3 Dom Spectral Dancer 92 8220 / 4002 162 d. 22 h.
4 bOoOrange Duelist 92 8039 / 3499 195 d. 20 h.
5 IDGigz Ghost Sentinel Lionhearts 93 9151 / 3461 204 d. 2 h.
6 BethCooper Death Knight (Dark Elf) Ephemeral 93 20358 / 3385 216 d. 3 h.
7 Bot Sagittarius NERFclan 90 620 / 3306 116 d. 19 h.
8 Queue Spectral Dancer AREA 93 12920 / 2965 266 d. 17 h.
9 Mark Fortune Seeker OldBDSM 92 4758 / 2889 85 d. 12 h.
10 0wn3D Assassin (Dark Elf) 92 7756 / 2820 128 d. 3 h.
11 Flona Mystic Muse 93 8171 / 2816 253 d. 13 h.
12 Aaron Storm Screamer AREA 93 18639 / 2675 302 d. 15 h.
13 Vera Storm Screamer 90 4510 / 2662 62 d. 18 h.
14 Butilka Duelist SHPROTI 94 28256 / 2632 296 d.
15 6aToH Archmage XJIe63aBog 92 6770 / 2625 152 d. 9 h.
16 switch Adventurer SHPROTI 94 21105 / 2591 294 d. 3 h.
17 Dooly Death Knight (Dark Elf) AREA 94 23562 / 2477 308 d. 21 h.
18 HYPEWAVE Death Knight (Human) SHPROTI 94 42355 / 2470 265 d. 23 h.
19 Mytello Moonlight Sentinel SHPROTI 92 9589 / 2420 197 d. 19 h.
20 Latv1et1s Shillien Saint 91 5233 / 2396 136 d. 14 h.
21 Grim Hierophant Together 92 5567 / 2382 173 d. 13 h.
22 BuhJack Ghost Sentinel Brotherhood 93 6782 / 2166 298 d. 4 h.
23 LOK Eva's Saint 92 4893 / 2163 210 d. 18 h.
24 InnadrilEnjoyer Ghost Sentinel Ephemeral 93 44159 / 2114 197 d. 21 h.
25 Decided Maestro SHPROTI 93 15317 / 2059 306 d. 12 h.
26 IronMan Shillien Templar AREA 93 8430 / 2042 248 d. 13 h.
27 Creampie Titan 91 7278 / 2036 100 d. 10 h.
28 Fiasko Mystic Muse RedHorizon 93 11458 / 1996 314 d. 20 h.
29 MrCocaine Phoenix Knight SHPROTI 93 26579 / 1975 285 d. 17 h.
30 IceQ Mystic Muse 91 2299 / 1892 117 d. 22 h.
ID Name Class Clan LvL PvP / PK Time Online
1 JeepOnFire Assassin (Human) RedHorizon 94 20603 / 606 311 d. 14 h.
2 switch Adventurer SHPROTI 94 21105 / 2591 294 d. 3 h.
3 Butilka Duelist SHPROTI 94 28256 / 2632 296 d.
4 HYPEWAVE Death Knight (Human) SHPROTI 94 42355 / 2470 265 d. 23 h.
5 Dooly Death Knight (Dark Elf) AREA 94 23562 / 2477 308 d. 21 h.
6 Ann Cardinal AREA 94 7209 / 292 302 d. 17 h.
7 Amir Maestro AREA 94 17229 / 1209 306 d. 13 h.
8 Adyku Sagittarius LosOrquitos 94 8766 / 805 300 d. 16 h.
9 Eldorado Sagittarius Celebrity 94 12028 / 702 290 d. 5 h.
10 Aion Duelist AREA 94 13626 / 795 211 d. 1 h.
11 Dtox Death Knight (Human) RedHorizon 94 9184 / 408 211 d. 6 h.
12 Aplus Adventurer AREA 94 25378 / 1315 303 d. 19 h.
13 qqqqq Death Knight (Dark Elf) RedHorizon 94 10563 / 1883 298 d. 20 h.
14 Mila Duelist LosOrquitos 94 10847 / 1817 307 d. 13 h.
15 rabat Sagittarius Winner 94 11439 / 1196 213 d. 20 h.
16 CandyFlip Duelist RedHorizon 94 5058 / 730 214 d. 6 h.
17 Kenzie Moonlight Sentinel AREA 93 13141 / 979 304 d. 18 h.
18 empty Death Knight (Dark Elf) AREA 93 5245 / 398 209 d. 8 h.
19 SidVicios Death Knight (Elf) RedHorizon 93 3914 / 425 216 d. 5 h.
20 heal Element Weaver RedHorizon 93 637 / 159 301 d. 5 h.
21 School Eva's Templar IntocaveL 93 4819 / 476 267 d. 19 h.
22 Aaron Storm Screamer AREA 93 18639 / 2675 302 d. 15 h.
23 Iskander Storm Screamer LosOrquitos 93 9950 / 1628 303 d. 13 h.
24 IlIl Eva's Templar AREA 93 7967 / 507 285 d. 23 h.
25 Boktar Duelist LosOrquitos 93 585 / 106 291 d. 6 h.
26 kc Ghost Sentinel Lionhearts 93 2683 / 1020 205 d. 14 h.
27 Hawaii Death Knight (Dark Elf) AREA 93 14886 / 1376 291 d. 23 h.
28 McQueen Assassin (Human) SHPROTI 93 9600 / 360 303 d. 17 h.
29 yatteN Death Knight (Human) Brotherhood 93 3622 / 721 212 d. 22 h.
30 Prist Sagittarius IntocaveL 93 5545 / 715 273 d. 20 h.
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RedHorizon RMT 13 801467 15 98576
2 Hysteria NeverBackDown 13 282810 27 20536
3 NewProject 12 675142 14 4782
4 LosOrquitos 12 653419 94 106454
5 FallenAngels 12 444971 12 15407
6 Ephemeral 12 371233 25 118950
7 Continental 12 258687 14 71595
8 Colegas HISPA 11 848047 60 672
9 Brotherhood 11 575236 68 140573
10 Matabichitos 11 513805 39 6364
11 AREA ytn 11 443060 58 276190
12 SHPROTI 11 405771 24 201252
13 XJIe63aBog 11 398394 15 13815
14 FreshRoll 11 153740 33 82905
15 Sinners 10 624526 71 9660
16 IIuB3aBog 10 427995 16 799
17 LEGENDS 10 408699 31 14394
18 Sangria 10 375639 41 2239
19 AdvanceD 10 356559 62 6281
20 Lionhearts 10 329871 67 80178
21 SHPROTI_bo 10 268596 56 3435
22 HellSaints Deletutez 10 165773 38 14937
23 IntocaveL KOREA 9 408533 28 50362
24 NoHabloTakaTaka 9 355651 24 5112
25 HelloKitty 9 293161 95 14890
26 PowerRangers 9 286054 59 1938
27 ORDA 9 228603 78 10156
28 WES_bo 9 227471 7 495
29 GoodGame 9 220041 89 1151
30 OldBDSM x69 9 219662 10 5675
ID Name Ally Castle Clan hall Level Rep Member PvP
1 AREA ytn 11 443060 58 276190
2 SHPROTI 11 405771 24 201252
3 Brotherhood 11 575236 68 140573
4 Ephemeral 12 371233 25 118950
5 LosOrquitos 12 653419 94 106454
6 RedHorizon RMT 13 801467 15 98576
7 FreshRoll 11 153740 33 82905
8 Lionhearts 10 329871 67 80178
9 Continental 12 258687 14 71595
10 IntocaveL KOREA 9 408533 28 50362
11 Winner 5 11199 19 48304
12 Celebrity 6 3400 16 22158
13 Hysteria NeverBackDown 13 282810 27 20536
14 WashingtonSquare 8 29063 28 19456
15 FallenAngels 12 444971 12 15407
16 fighting 4 4017 4 15153
17 HellSaints Deletutez 10 165773 38 14937
18 HelloKitty 9 293161 95 14890
19 LEGENDS 10 408699 31 14394
20 XJIe63aBog 11 398394 15 13815
21 Together 9 86362 18 11658
22 Wind 5 0 2 10693
23 ORDA 9 228603 78 10156
24 PoKeMoN 7 33660 9 10021
25 Sinners 10 624526 71 9660
26 Satori 8 212803 23 8395
27 OldSchooL 7 87409 49 6494
28 Matabichitos 11 513805 39 6364
29 AdvanceD 10 356559 62 6281
30 Roshi 8 170593 28 5910