Rating
Top PvP
Top PK
Top EXP
Top Clan
Top Clan PvP
ID Name Class Clan LvL PvP / PK Time Online
1 InnadrilEnjoyer Ghost Sentinel Ephemeral 93 44159 / 2114 197 d. 21 h.
2 HYPEWAVE Duelist SHPROTI 94 42355 / 2470 270 d. 21 h.
3 Butilka Death Knight (Dark Elf) SHPROTI 94 28393 / 2686 325 d. 1 h.
4 MrCocaine Phoenix Knight SHPROTI 93 26579 / 1975 309 d. 2 h.
5 Aplus Moonlight Sentinel 94 25466 / 1355 336 d. 4 h.
6 MACHO Ghost Sentinel AREA 94 23761 / 2576 328 d. 6 h.
7 prs Sagittarius LosOrquitos 93 21158 / 1040 208 d. 20 h.
8 switch Adventurer SHPROTI 94 21127 / 2599 324 d. 14 h.
9 Derakon Sagittarius 94 21021 / 860 333 d. 21 h.
10 JeepOnFire Assassin (Human) RedHorizon 95 20609 / 611 338 d. 21 h.
11 BethCooper Death Knight (Dark Elf) Ephemeral 93 20358 / 3385 216 d. 3 h.
12 ShadowOfDarkness Sagittarius Continental 93 19252 / 1319 153 d. 13 h.
13 Aaron Adventurer AREA 94 19010 / 3007 336 d. 5 h.
14 Meridian Death Knight (Elf) 93 18415 / 1140 191 d. 10 h.
15 Felkon Fortune Seeker FreshRoll 93 18410 / 1492 192 d. 21 h.
16 Amir Maestro AREA 94 17702 / 1556 340 d. 5 h.
17 Fighter Death Knight (Human) SHPROTI 94 17398 / 1336 331 d. 7 h.
18 Kirb Duelist PeakyBlinders 93 17064 / 1879 308 d. 23 h.
19 MrPlowis Shillien Templar Winner 93 16878 / 1408 328 d. 14 h.
20 LILKA Cardinal AREA 94 16721 / 1277 336 d. 9 h.
21 iInnadrilEnjoyer Assassin (Dark Elf) Ephemeral 93 16562 / 536 123 d. 6 h.
22 FunPlay Assassin (Human) Continental 93 16507 / 678 214 d. 16 h.
23 Decided Duelist SHPROTI 94 15533 / 2086 338 d. 10 h.
24 Hawaii Maestro AREA 94 15317 / 1430 325 d. 5 h.
25 MCM Shillien Templar 94 15297 / 1778 329 d. 22 h.
26 Bubbles Moonlight Sentinel 93 14496 / 866 259 d. 12 h.
27 Herrington Doombringer RedHorizon 94 14475 / 1384 205 d. 18 h.
28 APT Storm Screamer AREA 94 13896 / 869 244 d. 8 h.
29 ggNERF Moonlight Sentinel Brotherhood 93 13688 / 4248 338 d. 11 h.
30 Kenzie Assassin (Human) AREA 94 13476 / 1083 337 d. 20 h.
ID Name Class Clan LvL PvP / PK Time Online
1 FATpwnz Ghost Sentinel 91 8723 / 5112 114 d. 18 h.
2 ggNERF Moonlight Sentinel Brotherhood 93 13688 / 4248 338 d. 11 h.
3 Dom Spectral Dancer 92 8220 / 4002 162 d. 22 h.
4 bOoOrange Duelist 92 8039 / 3499 195 d. 20 h.
5 IDGigz Ghost Sentinel Lionhearts 93 9151 / 3461 235 d. 13 h.
6 BethCooper Death Knight (Dark Elf) Ephemeral 93 20358 / 3385 216 d. 3 h.
7 Bot Sagittarius NERFclan 90 620 / 3306 116 d. 19 h.
8 Aaron Adventurer AREA 94 19010 / 3007 336 d. 5 h.
9 Queue Spectral Dancer 93 12920 / 2965 266 d. 19 h.
10 Mark Fortune Seeker OldBDSM 92 4758 / 2889 85 d. 12 h.
11 0wn3D Assassin (Dark Elf) 92 7756 / 2820 128 d. 3 h.
12 Flona Mystic Muse 93 8171 / 2816 253 d. 13 h.
13 Butilka Death Knight (Dark Elf) SHPROTI 94 28393 / 2686 325 d. 1 h.
14 Vera Storm Screamer 90 4510 / 2662 62 d. 18 h.
15 6aToH Archmage XJIe63aBog 92 6770 / 2625 152 d. 9 h.
16 switch Adventurer SHPROTI 94 21127 / 2599 324 d. 14 h.
17 MACHO Ghost Sentinel AREA 94 23761 / 2576 328 d. 6 h.
18 HYPEWAVE Duelist SHPROTI 94 42355 / 2470 270 d. 21 h.
19 Mytello Moonlight Sentinel SHPROTI 92 9589 / 2420 197 d. 19 h.
20 Latv1et1s Shillien Saint 91 5233 / 2396 136 d. 14 h.
21 Grim Hierophant Together 92 5567 / 2382 173 d. 13 h.
22 IronMan Shillien Templar AREA 93 8883 / 2288 273 d. 18 h.
23 BuhJack Ghost Sentinel AREA 94 6841 / 2223 330 d. 18 h.
24 LOK Eva's Saint NewProject 92 4893 / 2163 226 d. 6 h.
25 InnadrilEnjoyer Ghost Sentinel Ephemeral 93 44159 / 2114 197 d. 21 h.
26 Decided Duelist SHPROTI 94 15533 / 2086 338 d. 10 h.
27 Creampie Titan 91 7278 / 2036 100 d. 10 h.
28 Fiasko Mystic Muse RedHorizon 94 11483 / 2004 348 d. 15 h.
29 MrCocaine Phoenix Knight SHPROTI 93 26579 / 1975 309 d. 2 h.
30 IceQ Mystic Muse 91 2299 / 1892 117 d. 22 h.
ID Name Class Clan LvL PvP / PK Time Online
1 JeepOnFire Assassin (Human) RedHorizon 95 20609 / 611 338 d. 21 h.
2 switch Adventurer SHPROTI 94 21127 / 2599 324 d. 14 h.
3 Butilka Death Knight (Dark Elf) SHPROTI 94 28393 / 2686 325 d. 1 h.
4 Ann Cardinal AREA 94 7223 / 292 336 d. 4 h.
5 Amir Maestro AREA 94 17702 / 1556 340 d. 5 h.
6 APT Storm Screamer AREA 94 13896 / 869 244 d. 8 h.
7 OpenDoorFBI Death Knight (Human) RedHorizon 94 9211 / 414 244 d.
8 Adyku Sagittarius LosOrquitos 94 8785 / 807 334 d. 1 h.
9 Aaron Adventurer AREA 94 19010 / 3007 336 d. 5 h.
10 Aplus Moonlight Sentinel 94 25466 / 1355 336 d. 4 h.
11 CandyFlip Duelist RedHorizon 94 5067 / 733 245 d. 11 h.
12 heal Element Weaver RedHorizon 94 640 / 159 333 d. 9 h.
13 MACHO Ghost Sentinel AREA 94 23761 / 2576 328 d. 6 h.
14 qqqqq Death Knight (Dark Elf) RedHorizon 94 10573 / 1885 332 d. 15 h.
15 SidVicios Death Knight (Elf) RedHorizon 94 3927 / 433 249 d. 4 h.
16 Mila Duelist LosOrquitos 94 10867 / 1825 338 d. 19 h.
17 Eldorado Sagittarius AREA 94 12054 / 706 323 d. 8 h.
18 HYPEWAVE Duelist SHPROTI 94 42355 / 2470 270 d. 21 h.
19 SK Eva's Saint AREA 94 479 / 304 345 d. 19 h.
20 rabat Sagittarius Winner 94 11439 / 1196 247 d. 6 h.
21 Hawaii Maestro AREA 94 15317 / 1430 325 d. 5 h.
22 defy Cardinal RedHorizon 94 2936 / 732 235 d. 11 h.
23 Kenzie Assassin (Human) AREA 94 13476 / 1083 337 d. 20 h.
24 Rei Duelist SHPROTI 94 3436 / 359 248 d. 8 h.
25 yatteN Shillien Templar Brotherhood 94 3649 / 734 246 d. 8 h.
26 Iskander Death Knight (Dark Elf) RedHorizon 94 10158 / 1701 334 d. 5 h.
27 empty Death Knight (Dark Elf) AREA 94 5352 / 416 242 d. 9 h.
28 Prist Sagittarius IntocaveL 94 5557 / 716 305 d. 22 h.
29 IlIl Shillien Templar AREA 94 8131 / 536 318 d. 17 h.
30 Dokdo Duelist Asiana 94 691 / 126 319 d. 6 h.
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RedHorizon RMT 13 841008 20 125036
2 Hysteria NeverBackDown 13 283050 25 15711
3 LosOrquitos 12 716033 80 95238
4 NewProject 12 679753 17 9047
5 Brotherhood 12 638691 70 100158
6 FallenAngels 12 502760 18 21210
7 Ephemeral 12 371233 25 118950
8 Continental 12 258807 14 71595
9 Colegas HISPA 11 972732 60 692
10 AREA ytn 11 514828 57 274531
11 Matabichitos 11 513805 37 6329
12 SHPROTI 11 428912 25 201808
13 XJIe63aBog 11 398394 15 13906
14 FreshRoll 11 153858 34 83295
15 Sinners 10 624526 71 9660
16 IIuB3aBog 10 427995 16 799
17 LEGENDS 10 408819 31 14462
18 Sangria 10 375639 40 2236
19 AdvanceD 10 356679 62 6281
20 Lionhearts 10 333691 58 65850
21 SHPROTI_bo 10 268596 56 3435
22 HellSaints Deletutez 10 165773 38 14937
23 IntocaveL KOREA 9 408653 28 45758
24 NoHabloTakaTaka 9 367659 13 683
25 HelloKitty 9 293281 95 14890
26 PowerRangers 9 286054 59 1938
27 ORDA 9 228723 78 10156
28 WES_bo 9 227471 7 495
29 GoodGame 9 220161 89 1158
30 OldBDSM x69 9 219662 10 5675
ID Name Ally Castle Clan hall Level Rep Member PvP
1 AREA ytn 11 514828 57 274531
2 SHPROTI 11 428912 25 201808
3 RedHorizon RMT 13 841008 20 125036
4 Ephemeral 12 371233 25 118950
5 Brotherhood 12 638691 70 100158
6 LosOrquitos 12 716033 80 95238
7 FreshRoll 11 153858 34 83295
8 Continental 12 258807 14 71595
9 Lionhearts 10 333691 58 65850
10 Winner 7 27833 35 50764
11 IntocaveL KOREA 9 408653 28 45758
12 Celebrity 7 7370 27 32711
13 Asiana 6 465 9 25351
14 FallenAngels 12 502760 18 21210
15 WashingtonSquare 8 29063 26 18137
16 PeakyBlinders 3 0 2 17452
17 Hysteria NeverBackDown 13 283050 25 15711
18 fighting 5 4257 4 15174
19 HellSaints Deletutez 10 165773 38 14937
20 HelloKitty 9 293281 95 14890
21 LEGENDS 10 408819 31 14462
22 XJIe63aBog 11 398394 15 13906
23 Together 9 86362 18 11658
24 Wind 6 221 2 10705
25 ORDA 9 228723 78 10156
26 Sinners 10 624526 71 9660
27 NewProject 12 679753 17 9047
28 Satori 8 212803 23 8395
29 PoKeMoN 7 14520 8 6578
30 OldSchooL 7 87409 49 6494